Product Details:
Bed Length | 14 Feet |
Height of Centre | 381 mm |
Swing Over Bed | 730 mm |
Spindle Bore | 80 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 3125 mm |
Bed Width | 381 mm |
Swing Over Cross Slide | 550 mm |
Maximum Swing in Gap | 1050 mm |
Spindle Speed Range | 25-380 RPM |
Number of Threads | 13 |
Lead Screw Diameter | 38 mm |
Cross Slide Travel | 381 mm |
Main Motor | 5 HP |
Condition | New |
Floor Space | 5000 x 1400 x 1700 mm |
Country of Origin | Made in India |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 57 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 178 mm |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Taper in Spindle Sleeve | MT-6 |
"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop
This Cone Pulley Heavy Duty Lathe Machine is widely used in the General application of Engineering such as Automobiles Company, Aerospace, Textile, Die Works, Auto Components Manuacturing and Over and above all type of general Industries Turnining /Threading etc.
Features:
Standard Accessories:
Optional Accessories:
Product Details:
Bed Length | 5.5 Feet |
Height of Centre | 250 mm |
Swing Over Bed | 495 mm |
Spindle Bore | 55 mm |
Bed Width | 330 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 542 mm |
Swing Over Cross Slide | 300 mm |
Maximum Swing in Gap | 790 mm |
Cross Slide Travel | 305 mm |
Spindle Speed Range | 28-530 RPM |
Lead Screw Diameter | 38 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 57 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 178 mm |
Main Motor | 3 HP |
Floor Space | 6.5 x 3.5 x 4.5 Feet |
Condition | New |
Number of Threads | 13 |
Country of Origin | Made in India |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Taper in Spindle Sleeve | MT-6 |
Additional Information:
Product Details:
Bed Length | 10 Feet |
Height of Centre | 381 mm |
Swing Over Bed | 730 mm |
Spindle Bore | 80 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 1905 mm |
Bed Width | 381 mm |
Swing Over Cross Slide | 550 mm |
Maximum Swing in Gap | 1050 mm |
Spindle Speed Range | 25-380 RPM |
Number of Threads | 13 |
Lead Screw Diameter | 38 mm |
Cross Slide Travel | 381 mm |
Main Motor | 5 HP |
Condition | New |
Floor Space | 3700 x 1400 x 1700 mm |
Country of Origin | Made in India |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 57 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 178 mm |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Taper in Spindle Sleeve | MT-6 |
"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop
This Cone Pulley Heavy Duty Lathe Machine is widely used in the General application of Engineering such as Automobiles Company, Aerospace, Textile, Die Works, Auto Components Manuacturing and Over and above all type of general Industries Turnining /Threading etc.
Features:
Standard Accessories:
Optional Accessories:
Product Details:
Bed Length | 18 Feet |
Height of Centre | 381 mm |
Swing Over Bed | 730 mm |
Spindle Bore | 80 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 4300 mm |
Bed Width | 381 mm |
Swing Over Cross Slide | 550 mm |
Maximum Swing in Gap | 1050 mm |
Spindle Speed Range | 25-380 RPM |
Number of Threads | 13 |
Lead Screw Diameter | 38 mm |
Cross Slide Travel | 381 mm |
Main Motor | 5 HP |
Condition | New |
Floor Space | 6100 x 1400 x 1700 mm |
Country of Origin | Made in India |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 57 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 178 mm |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Taper in Spindle Sleeve | MT-6 |
"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop
This Cone Pulley Heavy Duty Lathe Machine is widely used in the General application of Engineering such as Automobiles Company, Aerospace, Textile, Die Works, Auto Components Manuacturing and Over and above all type of general Industries Turnining /Threading etc.
Features:
Standard Accessories:
Optional Accessories:
Product Details:
Bed Length | 12 Feet |
Height of Centre | 381 mm |
Swing Over Bed | 730 mm |
Spindle Bore | 80 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 2515 mm |
Bed Width | 381 mm |
Swing Over Cross Slide | 550 mm |
Maximum Swing in Gap | 1050 mm |
Spindle Speed Range | 25-380 RPM |
Number of Threads | 13 |
Lead Screw Diameter | 38 mm |
Cross Slide Travel | 381 mm |
Main Motor | 5 HP |
Condition | New |
Floor Space | 4300 x 1400 x 1700 mm |
Country of Origin | Made in India |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 57 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 178 mm |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Taper in Spindle Sleeve | MT-6 |
"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop
This Cone Pulley Heavy Duty Lathe Machine is widely used in the General application of Engineering such as Automobiles Company, Aerospace, Textile, Die Works, Auto Components Manuacturing and Over and above all type of general Industries Turnining /Threading etc.
Features:
Standard Accessories:
Optional Accessories:
Product Details:
Bed Length | 9 Feet |
Height of Centre | 250 mm |
Swing Over Bed | 495 mm |
Spindle Bore | 55 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 1600 mm |
Bed Width | 330 mm |
Swing Over Cross Slide | 300 mm |
Maximum Swing in Gap | 790 mm |
Spindle Speed Range | 28-530 RPM |
Number of Threads | 13 |
Lead Screw Diameter | 38 mm |
Cross Slide Travel | 305 mm |
Main Motor | 3 HP |
Condition | New |
Floor Space | 10 x 3.5 x 4.5 Feet |
Country of Origin | Made in India |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 57 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 178 mm |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Taper in Spindle Sleeve | MT-6 |
Product Details:
Bed Length | 12 Feet |
Height of Centre | 250 mm |
Swing Over Bed | 495 mm |
Spindle Bore | 55 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 2515 mm |
Bed Width | 330 mm |
Swing Over Cross Slide | 300 mm |
Maximum Swing in Gap | 790 mm |
Spindle Speed Range | 28-530 RPM |
Number of Threads | 13 |
Lead Screw Diameter | 38 mm |
Cross Slide Travel | 305 mm |
Main Motor | 3 HP |
Condition | New |
Floor Space | 13 x 3.5 x 4.5 Feet |
Country of Origin | Made in India |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 57 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 178 mm |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Taper in Spindle Sleeve | MT-6 |
Product Details:
Bed Length | 7 Feet |
Height of Centre | 250 mm |
Swing Over Bed | 495 mm |
Spindle Bore | 55 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 1000 mm |
Bed Width | 330 mm |
Swing Over Cross Slide | 300 mm |
Maximum Swing in Gap | 790 mm |
Spindle Speed Range | 28-530 RPM |
Number of Threads | 13 |
Lead Screw Diameter | 38 mm |
Cross Slide Travel | 305 mm |
Main Motor | 3 HP |
Condition | New |
Floor Space | 8 x 3.5 x 4.5 Feet |
Country of Origin | Made in India |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 57 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 178 mm |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Taper in Spindle Sleeve | MT-6 |
Product Details:
Bed Length | 10 Feet |
Height of Centre | 250 mm |
Swing Over Bed | 495 mm |
Spindle Bore | 55 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 1905 mm |
Bed Width | 330 mm |
Swing Over Cross Slide | 300 mm |
Maximum Swing in Gap | 790 mm |
Spindle Speed Range | 28-530 RPM |
Number of Threads | 13 |
Lead Screw Diameter | 38 mm |
Cross Slide Travel | 305 mm |
Main Motor | 3 HP |
Condition | New |
Floor Space | 11 x 3.5 x 4.5 Feet |
Country of Origin | Made in India |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 57 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 178 mm |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Taper in Spindle Sleeve | MT-6 |
Product Details:
Spindle Speed Range | 28-530 RPM |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Travel | 178 mm |
Bed Length | 14 Feet |
Height of Centre | 250 mm |
Tail Stock Spindle Diameter | 57 mm |
Swing Over Bed | 495 mm |
Distance Between Centre | 3125 mm |
Country of Origin | Made in India |
Spindle Bore | 55 mm |
Swing Over Cross Slide | 300 mm |
Floor Space | 15 x 3.5 x 4.5 Feet |
Condition | New |
Bed Width | 330 mm |
Number of Threads | 13 |
Lead Screw Diameter | 38 mm |
Main Motor | 3 HP |
Number of Spindle Speeds | 8 |
Maximum Swing in Gap | 790 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Cross Slide Travel | 325 mm |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Taper in Spindle Sleeve | MT-6 |
Product Details:
Bed Length | 16 Feet |
Height of Centre | 250 mm |
Swing Over Bed | 495 mm |
Spindle Bore | 55 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 3735 mm |
Bed Width | 330 mm |
Swing Over Cross Slide | 300 mm |
Maximum Swing in Gap | 790 mm |
Spindle Speed Range | 28-530 RPM |
Number of Threads | 13 |
Lead Screw Diameter | 38 mm |
Cross Slide Travel | 305 mm |
Main Motor | 3 HP |
Condition | New |
Floor Space | 17 x 3.5 x 45 Feet |
Country of Origin | Made in India |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 57 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 178 mm |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Taper in Spindle Sleeve | MT-6 |
Product Details:
Minimum Order Quantity | 1 Unit |
Bed Width | 406mm to 710mm |
Layout | Horizontal |
Brand/Make | Nagmani |
Model | EX HD |
Machine Type | Cone Pulley |
Lead Screw Diameter | Dia 2"x 2 TPI |
Automatic Grade | Manual |
S. N. | Parts | Specification | MUC1 | MUC2 |
1 | Bed | Length of Bed Width of Bed Length of Gap Length of Gap in Front of Face Plate | 5'''' (1520) 11.5" (290) 4.5" (115) 5" (130) | 6'''' (1830) 11.5" (290) 4.5" (115) 5" (130) |
2 | Capacity | Height of Centre Swing over Bed Swing over cross slide Swing in Gap Admit between centre Movement of cross slide Movement of comp. slide | 9" (130) 18" (460) 11" (280) 25" (650) 26" (665) 6.75" (170) 6" (150) | 9" (130) 18" (460) 11" (280) 25" (650) 38" (965) 6.75" (170) 6" (150) |
3 | Main Spindle | Spindle Nose Spindle Bore Tapper Bore | 75-6 TPI MT-4 2" - (50) | 75-6 TPI MT-4 2" - (50) |
4 | Tail Stock Spindle | Diameter Morse taper Travel | 2" - (50) MT-4 4.75" (120) | 2" - (50) MT-4 4.75" (120) |
5 | Speed | No. of speed RPM Low & High | 6" 60-435 | 6" 60-435 |
Product Details:
Minimum Order Quantity | 1 Unit |
Bed Length | 9 Feet |
Height of Centre | 304 mm |
Swing Over Bed | 560 mm |
Spindle Bore | 80 mm |
Number of Spindle Speeds | 12 |
Machine Type | All Geared Heavy Duty Lathe Machine |
Distance Between Centre | 1600 mm |
Bed Width | 381 mm |
Swing Over Cross Slide | 350 mm |
Maximum Swing in Gap | 850 mm |
Spindle Speed Range | 30-1060 RPM |
Number of Threads | 24 |
Lead Screw Diameter | 38 mm |
Cross Slide Travel | 325 mm |
Main Motor | 5 HP |
Condition | New |
Floor Space | 3220 x 1500 mm |
Country of Origin | Made in India |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 57 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 177 mm |
Range of Inch Thread | 2-60 T.P.I |
Range of Metric Thread | 0.5-15 mm |
Taper in Spindle Sleeve | MT-6 |
"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop
Heavy Duty Geared Head Lathe Machine is specially Designed for the High RPM Upto 1060. The Gears are equipped to obtain different speeds, which can be more than 12 spindle speeds. This Machine is Widely used in automobiles, aerospace, textile, Die Works , Defense, Rough Turning, Facing Etc.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Bed Length | 7 Feet |
Height of Centre | 381 mm |
Swing Over Bed | 730 mm |
Spindle Bore | 80 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 1000 mm |
Bed Width | 381 mm |
Swing Over Cross Slide | 550 mm |
Maximum Swing in Gap | 1050 mm |
Spindle Speed Range | 25-380 RPM |
Number of Threads | 13 |
Lead Screw Diameter | 38 mm |
Cross Slide Travel | 381 mm |
Main Motor | 5 HP |
Condition | New |
Floor Space | 2850 x 1400 x 1700 mm |
Country of Origin | Made in India |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 57 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 178 mm |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Taper in Spindle Sleeve | MT-6 |
"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop
This Cone Pulley Heavy Duty Lathe Machine is widely used in the General application of Engineering such as Automobiles Company, Aerospace, Textile, Die Works, Auto Components Manuacturing and Over and above all type of general Industries Turnining /Threading etc.
Features:
Standard Accessories:
Optional Accessories:
Additional Information:
Product Details:
Bed Length | 9 Feet |
Height of Centre | 381 mm |
Swing Over Bed | 730 mm |
Spindle Bore | 80 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 1600 mm |
Bed Width | 381 mm |
Swing Over Cross Slide | 550 mm |
Maximum Swing in Gap | 1050 mm |
Spindle Speed Range | 25-380 RPM |
Number of Threads | 13 |
Lead Screw Diameter | 38 mm |
Cross Slide Travel | 381 mm |
Main Motor | 5 HP |
Condition | New |
Floor Space | 3350 x 1400 x 1700 mm |
Country of Origin | Made in India |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 57 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 178 mm |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Taper in Spindle Sleeve | MT-6 |
"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop
This Cone Pulley Heavy Duty Lathe Machine is widely used in the General application of Engineering such as Automobiles Company, Aerospace, Textile, Die Works, Auto Components Manuacturing and Over and above all type of general Industries Turnining /Threading etc.
Features:
Standard Accessories:
Optional Accessories:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | HD |
Layout | Horizontal |
Swing Over Bed | as per your requirement |
Spindle Bore | 80 to 160mm |
Weight | as per machine |
Bed Width | 13" to 30" |
Height Of Center | 12" to 30" |
Automatic Grade | Automatic |
Condition | New |
Centre Height over flat bed ways | 255 mm.... |
Product Details:
Bed Length | 16 Feet |
Height of Centre | 381 mm |
Swing Over Bed | 730 mm |
Spindle Bore | 80 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 3735 mm |
Bed Width | 381 mm |
Swing Over Cross Slide | 550 mm |
Maximum Swing in Gap | 1050 mm |
Spindle Speed Range | 25-380 RPM |
Number of Threads | 13 |
Lead Screw Diameter | 38 mm |
Cross Slide Travel | 381 mm |
Main Motor | 5 HP |
Condition | New |
Floor Space | 5550 x 1400 x 1700 mm |
Country of Origin | Made in India |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 57 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 178 mm |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Taper in Spindle Sleeve | MT-6 |
"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop
This Cone Pulley Heavy Duty Lathe Machine is widely used in the General application of Engineering such as Automobiles Company, Aerospace, Textile, Die Works, Auto Components Manuacturing and Over and above all type of general Industries Turnining /Threading etc.
Features:
Standard Accessories:
Optional Accessories: