Our product range includes a wide range of light duty lathe machine, tool room lathe machine, boring lathe machine, all geared medium duty lathe machine, center lathe machine and lathe machine in rajkot.
₹ 198000 / Unit Get Latest Price
| Length Of Bed | 4 1/2 |
| Height of Centre | 6 1/2 & 7 |
| Automatic Grade | Manual |
| Type of Bed | Pedestral |
| Centre Height over flat bed ways | 165 mm |
| Swing In Gap | 500 x 112 mm |
| Length of Gap in front of Face Plate | 140 mm |
| Width of Bed | 225 mm |
| No. of speed | 8 |
| RPM Low & High | 40 to 950 |
In order to fulfil the ever changing demands of our esteemed clients, we are offering a qualitative range of superior-grade Light Duty Deluxe Lathe Machine. The offered range of lathe machines are fabricated by our professionals in compliance with the industry laid standards. We are also customising these machines as per the detailed specifications of the clients to meet their exact requirement.
Below mentioned are the quality attributes of these lathe machines:
₹ 250000 / Unit Get Latest Price
| Height of Centre | 250 mm |
| Lathe Machine Type | Cone Pulley |
| Layout | Horizontal |
| Power Source | 2 HP |
| Model Number/Name | MD 250 |
| Voltage | 220 V |
| Automatic Grade | Automatic |
| Weight | 800 KG Approx |
| Material | CI |
| Bed Width | 11"(280mm) |
Minimum order quantity: 1 Unit
BED | MD-1 | MD-2 | MD-3 | MD-4 |
Length of Bed | 4 1/2'(1372) | 5 1/2'(1676) | 6'(1830) | 7'(2135) |
Width of Bed | 11"(280) | 11"(280) | 11"(280) | 11"(280) |
Length of Gap | 4.5"(115) | 4.5"(115) | 4.5"(115) | 4.5"(115) |
Length of Gapin Front of Fce Plate | 5"(130) | 5"(130) | 5"(130) | 5"(130) |
CAPACITY | MD-1 | MD-2 | MD-3 | MD-4 |
Height of Centre | 10"(254) | 10"(254) | 10"(254) | 10"(254) |
Swing over Bed | 19 1/2"(495) | 20 1/2"(520) | 21 1/2"(546) | 22 1/2"(571) |
Swing over Cross Slide | 12"(305) | 12"(305) | 12"(305) | 12"(305) |
Swing in Gap | 27"(685) | 27"(685) | 27"(685) | 27"(685) |
Admin Between Centre | 20"(500) | 32"(805) | 38"(905) | 50"(1255) |
Movement of Cross Slide | 12.5"(320) | 12.5"(320) | 12.5"(320) | 12.5"(320) |
Movement of Compound Slide | 5.5"(140) | 5.5"(140) | 5.5"(140) | 5.5"(140) |
MAIN SPINDLE | MD-1 | MD-2 | MD-3 | MD-4 | ||||
Spindle Nose | 75 x 6 TPI & 95 x 6 TPI | 75 x 6 TPI & 95 x 6 TPI | 75 x 6 TPI & 95 x 6 TPI | 75 x 6 TPI & 95 x 6 TPI | ||||
Spindle Bore | 50 & 80 | 50 & 80 | 50 & 80 | 50 & 80 | ||||
Taper Bore | MT-6 | MT-6 | MT-6 | MT-6 | ||||
₹ 455000 / Unit Get Latest Price
| Layout | Horizontal |
| Brand/Make | Nagmani |
| Model | HD |
| Automatic Grade | Automatic |
| Voltage | 380 V |
| Condition | New |
| Model | Admit Between Centers | Length of Bed | Floor Space Occupied (mm) | Approx Weight in kgs. | |
| Nett. | Gross | ||||
| KAG - 0 | 525 mm | 1675 mm (5''-6") | 2200 x 1450 | 1450 | 1750 |
| KAG - 1 | 1000 mm | 2135 mm (7'') | 2660 x 1450 | 1500 | 1900 |
| KAG - 2 | 1600 mm | 2745 mm (9'') | 3140 x 1450 | 1650 | 2150 |
| KAG - 3 | 1900 mm | 3050 mm (10'') | 3500 x 1450 | 1900 | 2450 |
| KAG - 4 | 2500 mm | 3660 mm (12'') | 4110 x 1450 | 2050 | 2650 |
| KAG - 5 | 3100 mm | 4270 mm (14'') | 4720 x 1450 | 2350 | 2950 |
| KAG - 6 | 3710 mm | 4875 mm (16'') | 5330 x 1450 | 2700 | 3400 |
| KAG - 7 | 4320 mm | 5485 mm (18'') | 5940 x 1450 | 3000 | 3800 |
| KAG - 8 | 4930 mm | 6095 mm (20'') | 6550 x 1450 | 3300 | 4200 |
₹ 230000 / Unit Get Latest Price
| Bed Length | 8 Feet |
| Height of Centre | 250 mm |
| Spindle Bore | 52 mm |
| Type of Lathe Machine | All Geared medium Duty Lather Machine |
| Machine Type | All Geared Head Lathe Machine |
| Bed Width | 11 inch |
| Swing Over Bed | 295 mm |
| Distance Between Centre | 950 mm |
| Number of Spindle Speeds | 8 |
| Machine Condition | New |
₹ 360000 / Unit Get Latest Price
| Lathe Machine Type | Cone Pulley |
| Layout | Horizontal |
| Power Source | Electrical |
| Spindle Bore | 3 inch |
| Material | CI Casting |
| Bed Width | 13 inch, 15 inch |
| Height Of Center | 12 inch , 15 inch |
| Automation Grade | Manual |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Max Swing Over Bed | 250 mm |
| Country of Origin | Made in India |
| Brand | NAGMANI |
| MATERIAL | CAST IRON |
| COLOR | DOUBLE COLOR |
₹ 100000 / Piece Get Latest Price
| Max Swing Over Bed | 1000 mm |
| Country of Origin | Made in India |
| Material | CAST IRON |
| COLOR | AD GREY |
| Brand | NAGMANI |
₹ 100000 / Piece Get Latest Price
| Max Swing Over Bed | 750 mm |
| Country of Origin | Made in India |
| Brand | NAGMANI |
| Color | AD Grey |
| Material | CAST IRON |
₹ 280000 / Piece Get Latest Price
| Length of Bed (mm) | 1000 |
| Max Swing Over Bed | 500 mm |
| Country of Origin | Made in India |
| Max Swing Over Cross Slide | 380mm |
| Height of Center | 304mm |
Minimum order quantity: 1 Piece
"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop
This Cone Pulley Heavy Duty Lathe Machine is widely used in the General application of Engineering such as Automobiles Company, Aerospace, Textile, Die Works, Auto Components Manuacturing and Over and above all type of general Industries Turnining /Threading etc.
Features:
Flame Hardened Bed Ways
Tailstock Spindle EN-8 Harden
SKF or Timken make Bearing (only 50mm bore)
Bushing in pulley
Accuracy as per IS Standard
Every Components are Passed through Quality Control
Standard Accessories:
Face Plate
Chuck Back Plate
Change Gear Set
Spindle Sleeve
Dead Centre-2nos.
Tool Post Key
Motor Pulley
Steady Rest
₹ 290000 / Unit Get Latest Price
| Automatic Grade | Automatic |
| Layout | Horizontal |
| Brand/Make | Nagmani |
| Swing Over Cross Slide | 240 mm.. |
| Condition | New |
| Center Height over flat bed ways | 215 mm.. |
| Compound Slide travel | 140 mm.. |
| Cross Slide travel | 240 mm.. |
| Length of Gap in front of Face Plate | 125 mm.. |
| Swing In Gap | 620 mm.. |
Minimum order quantity: 1 Unit
₹ 195000 / Unit Get Latest Price
| Power | 1 or 2 HP Electrical Motor |
| Model Name/Number | LAG |
| Type of Lathe Machine | Light Duty All Geared Lathe Machine |
| Spindle Bore | 40mm |
| Swing Over Bed | 310mm |
| Bed Width | 241mm |
|
BED |
LD(DLX)-1 |
LD(DLX)-2 |
LD(DLX)-3 |
|
Length of Bed |
4 1/2'(1372) |
5 1/2'(1676) |
6'(1830) |
|
Width of Bed |
9 1/2"(240) |
9 1/2"(240) |
9 1/2"(240) |
|
Length of Gap |
4"(102) |
4"(102) |
4"(102) |
|
Length of Gapin Front of Fce Plate |
4.5"(115) |
4.5"(115) |
4.5"(115) |
|
CAPACITY |
LD(DLX)-1 |
LD(DLX)-2 |
LD(DLX)-3 |
|
Height of Centre |
7"(177) |
7"(177) |
7"(177) |
|
Swing over Bed |
1.5"(343) |
1.5"(343) |
1.5"(343) |
|
Swing over Cross Slide |
7.75"(200) |
7.75"(200) |
7.75"(200) |
|
Swing in Gap |
21"(535) |
21"(535) |
21"(535) |
|
Admin Between Centre |
29"(740) |
37"(960) |
46"(1190) |
|
Movement of Cross Slide |
7"(177) |
7"(177) |
7"(177) |
|
Movement of Compound Slide |
4.75"(120) |
4.75"(120) |
4.75"(120) |
|
MAIN SPINDLE |
LD(DLX)-1 |
LD(DLX)-2 |
LD(DLX)-3 |
|
Spindle Nose |
60 x 8 TPI |
60 x 8 TPI |
60 x 8 TPI |
|
Spindle Bore |
1.5"(40) |
1.5"(40) |
1.5"(40) |
|
Taper Bore |
MT-5 |
MT-5 |
MT-5 |
|
SPEED |
LD(DLX)-1 |
LD(DLX)-2 |
LD(DLX)-3 |
|
No. of Speed |
8 |
8 |
8 |
|
RPM Low & High |
40 to 950 |
40 to 950 |
40 to 950 |
₹ 320000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | CAST IRON |
| Brand | NAGMANI |
| Condition | NEW ONLY |
| COLOR | AD GREY |
₹ 100000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | CAST IRON |
| Condition | NEW ONLY |
| COLOR | GREEN |
| Brand | NAGMANI |
₹ 320000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | NAGMANI |
| Color | AD GREY |
| Material | CAST IRON |
| Condition | NEW ONLY |
₹ 580000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | NAGMANI |
| Color | AD Grey |
| Material | CAST IRON |
| Condition | NEW ONLY |
₹ 580000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Max Swing Over Bed | 250 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
"Nagmani Lathe" offers wide range of lathe machines of various sizes, specifications and features depending on the Customer requirement. our Lathe Machines are extensively used in various fields like automobiles/ Rubber Roller / Sugar mill / Paper mill / heavy engineering and over & above all general engineerint maintenance workshop
Cone Pulley Extra Heavy duty Lathe Machine is used for the Tool-room Purpose along with the Medium Size of Components (Industries such as ship building, mining, textile, oil etc.) to be make and power plants, repairing shops, steel rolling mills, Rubber Roll mill, Extra Heavy Works and many purposes in various industries.
Features:
Get Latest Price
| Lathe Type | Single Spindle |
| Control Type | CNC |
| Bar Feeder | Without Bar Feeder |
| Coolant System | With Coolant |
| Usage | Auto Parts |
| Brand Name | NAGMANI |
Minimum order quantity: 1 Piece
Aashif (Sales & Marketing Manager)
Kahaan Enterprises
Near Railway Crossing, 4-Vaidwadi, Mavdi Main Road, Opp. Laxmi Transport
Vavdi, Rajkot - 360004, Gujarat, India