Our product range includes a wide range of medium under counter lathe machine and heavy under counter lathe machine.
₹ 175000 / Unit Get Latest Price
| Spindle Bore | 50mm |
| Length Of Bed | 5 & 6 feet |
| Height of Centre | 10" (250mm) |
| Layout | Horizontal |
| Automatic Grade | Automatic |
| Parts | Specification | MUC1 | MUC2 |
| Bed | Length of Bed Width of Bed Length of Gap Length of Gap in Front of Face Plate | 5' (1520) 11.5" (290) 4.5" (115) 5" (130) | 6' (1830) 11.5" (290) 4.5" (115) 5" (130) |
| Capacity | Height of Centre Swing over Bed Swing over cross slide Swing in Gap Admit between center Movement of cross slide Movement of comp. slide | 9" (130) 18" (460) 11" (280) 25" (650) 26" (665) 6.75" (170) 6" (150) | 9" (130) 18" (460) 11" (280) 25" (650) 38" (965) 6.75" (170) 6" (150) |
| Main Spindle | Spindle Nose Spindle Bore Tapper Bore | 75-6 TPI MT-4 2" - (50) | 75-6 TPI MT-4 2" - (50) |
| Tail Stock Spindle | Diameter Morse tapper Travel | 2" - (50) MT-4 4.75" (120) | 2" - (50) MT-4 4.75" (120) |
| Speed | No. of speed RPM Low & High | 6" 60-435 | 6" 60-435 |
| Threads | Metric thread Inch thread Lead screw | 1 to 7.5 4 to 30 33 & 22 | 1 to 7.5 4 to 30 33 & 22 |
| Electric | Motor Power | 2 H.P III | 2 H.P III |
| Drive | Counter to spindle Counter to motor | B - 72 B - 40 | B - 72 B - 40 |
| General | Floor space (L x W x H) Approx. weight | 67 x 23 x 49 | 79 x 23 x 49 |
₹ 330000 / Unit Get Latest Price
| Layout | Horizontal |
| Brand/Make | Nagmani |
| Model | HUC |
| Automatic Grade | Automatic |
| Motor Power | 3 HP |
Minimum order quantity: 1 Unit
| S. N. | Parts | Specification | HUC1 | HUC2 | HUC3 | HUC4 |
| 1 | Bed | Length of Bed Width of Bed Length of Gap Length of Gap in Front of Face Plate | 6.5' (1981) 13.5" (342) 7" (178) 11.5" (292) | 8.5' (2590) 13.5" (342) 7" (178) 11.5" (292) | 10' (3048) 13.5" (342) 7" (178) 11.5" (292) | 12' (3657) 13.5" (342) 7" (178) 11.5" (292) |
| 2 | Capacity | Height of Centre Swing over Bed Swing over cross slide Swing in Gap Admit between center Movement of cross slide Movement of comp. slide | 10.5" (267) 20 " (508) 12" (305) 31 " (787) 40" (1016) 12 " (305) 8.5 " (216) | 10.5" (267) 20 " (508) 12" (305) 31 " (787) 64 " (1626) 12 " (305) 8.5 " (216) | 12.5" (318) 24 " (610) 16" (406) 35 " (889) 82 " (2083) 14 " (356) 8.5 " (216) | 12.5" (318) 24 " (610) 16" (406) 35 " (889) 106 " (2693) 14 " (356) 8.5 " (216) |
| 3 | Main Spindle | Spindle Nose Spindle Bore Tapper Bore | 80-6 TPI MT-4 3 " - (75) | 80-6 TPI MT-4 3 " - (75) | 95-6 TPI MT-4 3 " - (75) | 95-6 TPI MT-4 3 " - (75) |
| 4 | Tail Stock Spindle | Diameter Morse tapper Travel | 2.25" - (55) MT-4 7 " (178) | 2.25" - (55) MT-4 7 " (178) | 2.25" - (55) MT-4 7 " (178) | 2.25" - (55) MT-4 7 " (178) |
| 5 | Speed | No. of speed RPM Low & High | 6" 43-382 | 6" 43-382 | 6" 43-382 | 6" 43-382 |
Aashif (Sales & Marketing Manager)
Kahaan Enterprises
Near Railway Crossing, 4-Vaidwadi, Mavdi Main Road, Opp. Laxmi Transport
Rajkot - 360004, Gujarat, India